• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Primary team: South Africaremove South Africa from query
Ordered by: total matches played (descending)
Statsguru Home
Showing page 1 of 15 Next page Return to query menu|Cleared query menu
Overall figures
JW Smit 2000-2011 111 94 17 40 8 0 0 0 0 69 40 2 63.06 investigate this query
V Matfield 2001-2011 110 105 5 35 7 0 0 0 0 69 39 2 63.63 investigate this query
PC Montgomery 1997-2008 102 90 12 893 25 153 148 6 0 67 34 1 66.17 investigate this query
JH van der Westhuizen 1993-2003 89 78 11 190 38 0 0 0 0 60 28 1 67.97 investigate this query
J de Villiers 2002-2012 84 80 4 100 20 0 0 0 0 54 27 3 66.07 investigate this query
BG Habana 2004-2012 83 81 2 235 47 0 0 0 0 53 27 3 65.66 investigate this query
JP du Randt 1994-2007 80 75 5 25 5 0 0 0 0 52 27 1 65.62 investigate this query
MG Andrews 1994-2001 77 74 3 60 12 0 0 0 0 51 24 2 67.53 investigate this query
JP Botha 2002-2011 76 74 2 35 7 0 0 0 0 56 20 0 73.68 investigate this query
CJ van der Linde 2002-2012 75 39 36 20 4 0 0 0 0 43 31 1 58.00 investigate this query
J Fourie 2003-2011 69 56 13 160 32 0 0 0 0 49 20 0 71.01 investigate this query
JH Smith 2003-2010 69 64 5 60 12 0 0 0 0 48 21 0 69.56 investigate this query
SWP Burger 2003-2011 68 59 9 65 13 0 0 0 0 45 22 1 66.91 investigate this query
AG Venter 1996-2001 66 57 9 45 9 0 0 0 0 41 24 1 62.87 investigate this query
BJ Paulse 1999-2007 64 58 6 130 26 0 0 0 0 36 27 1 57.03 investigate this query
R Pienaar 2006-2012 63 28 35 130 7 22 17 0 0 42 19 2 68.25 investigate this query
DJ Rossouw 2003-2011 63 42 21 50 10 0 0 0 0 40 22 1 64.28 investigate this query
PF du Preez 2004-2011 62 50 12 65 13 0 0 0 0 43 18 1 70.16 investigate this query
AH le Roux 1994-2002 54 11 43 5 1 0 0 0 0 33 20 1 62.03 investigate this query
FPL Steyn 2006-2012 53 36 17 132 10 5 21 3 0 38 14 1 72.64 investigate this query
JC van Niekerk 2001-2010 52 34 18 50 10 0 0 0 0 28 24 0 53.84 investigate this query
PA van den Berg 1999-2007 51 23 28 20 4 0 0 0 0 29 20 2 58.82 investigate this query
PJ Spies 2006-2012 50 48 2 35 7 0 0 0 0 33 16 1 67.00 investigate this query
JPR Pietersen 2006-2012 48 47 1 70 14 0 0 0 0 35 12 1 73.95 investigate this query
ER Januarie 2005-2010 47 30 17 25 5 0 0 0 0 34 13 0 72.34 investigate this query
JT Small 1992-1997 47 43 4 100 20 0 0 0 0 28 17 2 61.70 investigate this query
BW du Plessis 2007-2012 46 28 18 30 6 0 0 0 0 33 12 1 72.82 investigate this query
J Dalton 1994-2002 43 40 3 25 5 0 0 0 0 35 8 0 81.39 investigate this query
PWG Rossouw 1997-2003 43 39 4 105 21 0 0 0 0 30 13 0 69.76 investigate this query
JN du Plessis 2007-2012 42 33 9 5 1 0 0 0 0 29 11 2 71.42 investigate this query
AD James 2001-2011 42 35 7 154 3 26 28 1 0 23 18 1 55.95 investigate this query
RB Skinstad 1997-2007 42 27 15 55 11 0 0 0 0 29 12 1 70.23 investigate this query
M Steyn 2009-2012 42 37 5 486 7 59 103 8 0 24 16 2 59.52 investigate this query
GH Teichmann 1995-1999 42 42 0 30 6 0 0 0 0 29 13 0 69.04 investigate this query
T Mtawarira 2008-2012 41 36 5 10 2 0 0 0 0 27 12 2 68.29 investigate this query
GG Steenkamp 2004-2012 40 27 13 30 6 0 0 0 0 30 10 0 75.00 investigate this query
DW Barry 2000-2006 39 34 5 15 3 0 0 0 0 18 20 1 47.43 investigate this query
CPJ Krige 1999-2003 39 32 7 10 2 0 0 0 0 18 21 0 46.15 investigate this query
FCH du Preez 1961-1971 38 38 0 11 1 1 2 0 0 24 8 6 71.05 investigate this query
JH Ellis 1965-1976 38 38 0 21 7 0 0 0 0 22 10 6 65.78 investigate this query
K Otto 1995-2000 38 35 3 5 1 0 0 0 0 28 10 0 73.68 investigate this query
AH Snyman 1996-2006 38 36 2 50 10 0 0 0 0 26 12 0 68.42 investigate this query
RB Kempson 1998-2003 37 31 6 5 1 0 0 0 0 23 13 1 63.51 investigate this query
W Olivier 2006-2012 37 22 15 5 1 0 0 0 0 18 18 1 50.00 investigate this query
CS Terblanche 1998-2003 37 32 5 95 19 0 0 0 0 26 11 0 70.27 investigate this query
JC Erasmus 1997-2001 36 36 0 35 7 0 0 0 0 27 9 0 75.00 investigate this query
RJ Kruger 1993-1999 36 34 2 35 7 0 0 0 0 25 11 0 69.44 investigate this query
HW Honiball 1993-1999 35 28 7 156 1 38 25 0 0 26 9 0 74.28 investigate this query
JFK Marais 1963-1974 35 35 0 3 1 0 0 0 0 19 11 5 61.42 investigate this query
AA Jacobs 2001-2011 34 20 14 35 7 0 0 0 0 22 12 0 64.70 investigate this query
Page 1 of 15 (results 1 - 50 of 740) Next page
Go to page: