• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
BE Alexander P 15 14 1 10 2 0 0 0 10 5 0 66.66
F Auelua N8,C,F 7 5 2 5 1 0 0 0 5 2 0 71.42
S Carter 15 13 2 10 2 0 0 0 9 6 0 60.00
R Coleman C 11 4 7 10 2 0 0 0 8 3 0 72.72
C Crawford 1 0 1 0 0 0 0 0 1 0 0 100.00
C Faingaa F 1 0 1 0 0 0 0 0 1 0 0 100.00
S Fardy 16 11 5 10 2 0 0 0 10 6 0 62.50
B Hand L 1 1 0 0 0 0 0 0 1 0 0 100.00
A Hegarty 11 0 11 5 1 0 0 0 7 4 0 63.63
Z Holmes 8 6 2 74 2 8 16 0 4 4 0 50.00
M Hooper F 16 13 3 15 3 0 0 0 10 6 0 62.50
PJ Kimlin L,F 16 12 4 0 0 0 0 0 10 6 0 62.50
T Kuridrani 9 1 8 0 0 0 0 0 5 4 0 55.55
C Lealiifano FH,C,FB 10 10 0 109 0 17 25 0 6 4 0 60.00
PJ McCabe FB 15 15 0 10 2 0 0 0 9 6 0 60.00
J Mogg 16 16 0 37 4 1 5 0 10 6 0 62.50
ST Moore H 16 16 0 0 0 0 0 0 10 6 0 62.50
B Mowen F,N8 15 15 0 5 1 0 0 0 9 6 0 60.00
RA Murphy P 16 5 11 5 1 0 0 0 10 6 0 62.50
DP Palmer P 13 13 0 0 0 0 0 0 8 5 0 61.53
L Power 7 7 0 0 0 0 0 0 4 3 0 57.14
I Prior 12 4 8 5 1 0 0 0 8 4 0 66.66
S Sio 4 0 4 0 0 0 0 0 2 2 0 50.00
A Smith C,W 16 15 1 20 4 0 0 0 10 6 0 62.50
H Speight W 16 15 1 40 8 0 0 0 10 6 0 62.50
J Tomane 12 10 2 20 4 0 0 0 7 5 0 58.33
JM Tomane 1 1 0 0 0 0 0 0 0 1 0 0.00
M Toomua FH 3 3 0 0 0 0 0 0 2 1 0 66.66
I Vaea N8 13 3 10 0 0 0 0 0 8 5 0 61.53
N White SH 14 11 3 14 1 0 3 0 9 5 0 64.28
NW White 1 1 0 0 0 0 0 0 0 1 0 0.00

Records include the following current or recent matches:
Brumbies v Blues at Canberra, Super Rugby Round 18, Jul 14, 2012 [16-30 FT]
Brumbies v Reds at Canberra, Super Rugby Round 14, May 26, 2012 [12-13 FT]
Brumbies v Waratahs at Canberra, Super Rugby Round 11, May 5, 2012 [23-6 FT]