• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
WS Alberts BR 14 11 3 5 1 0 0 0 9 5 0 64.28
HM Bosman C 17 5 12 12 2 1 0 0 10 7 0 58.82
J Botes 18 5 13 15 3 0 0 0 11 7 0 61.11
A Bresler 19 15 4 0 0 0 0 0 12 7 0 63.15
C Burden H 12 3 9 15 3 0 0 0 7 5 0 58.33
D Chadwick 10 10 0 0 0 0 0 0 5 5 0 50.00
MC Coetzee 19 18 1 5 1 0 0 0 12 7 0 63.15
K Cooper 1 0 1 0 0 0 0 0 1 0 0 100.00
KR Daniel F 19 19 0 30 6 0 0 0 12 7 0 63.15
JR Deysel F 9 1 8 0 0 0 0 0 7 2 0 77.77
BW du Plessis H 18 16 2 10 2 0 0 0 11 7 0 61.11
JN du Plessis P 19 17 2 0 0 0 0 0 12 7 0 63.15
PS du Toit 6 2 4 0 0 0 0 0 5 1 0 83.33
W Herbst P 18 2 16 0 0 0 0 0 11 7 0 61.11
P Jordaan 10 6 4 10 2 0 0 0 7 3 0 70.00
MC Joubert C 3 0 3 0 0 0 0 0 0 3 0 0.00
R Kankowski N8 10 6 4 5 1 0 0 0 7 3 0 70.00
P Lambie FB,FH 13 13 0 141 1 20 32 0 7 6 0 53.84
L Ludik FB 15 11 4 15 3 0 0 0 8 7 0 53.33
C McLeod SH 19 16 3 10 2 0 0 0 12 7 0 63.15
JA Marais 8 3 5 5 1 0 0 0 5 3 0 62.50
F Michalak FH 18 13 5 107 2 23 14 3 11 7 0 61.11
T Mtawarira P 9 9 0 0 0 0 0 0 7 2 0 77.77
L Mtembu 1 0 1 0 0 0 0 0 0 1 0 0.00
LN Mvovo W 19 19 0 40 8 0 0 0 12 7 0 63.15
OM Ndungane W 7 5 2 5 1 0 0 0 5 2 0 71.42
JPR Pietersen W 17 17 0 30 6 0 0 0 11 6 0 64.70
RC Skeate L 3 2 1 0 0 0 0 0 1 2 0 33.33
FPL Steyn C 2 2 0 3 0 0 1 0 2 0 0 100.00
SR Sykes L 17 13 4 10 2 0 0 0 10 7 0 58.82
R Viljoen FB,FH 12 11 1 20 4 0 0 0 6 6 0 50.00
T Whitehead C,W 15 15 0 5 1 0 0 0 11 4 0 73.33

Records include the following current or recent matches:
Sharks v Cheetahs at Durban, Super Rugby Round 18, Jul 14, 2012 [34-15 FT]
Sharks v Bulls at Durban, Super Rugby Round 17, Jul 6, 2012 [32-10 FT]
Sharks v Stormers at Durban, Super Rugby Round 14, May 26, 2012 [25-20 FT]