• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop Ground Date Match
Lions 27 25 Cheetahs 52 1 1 14 1 Johannesburg 25 Feb 2012 Details
Crusaders 31 24 Stormers 55 3 2 12 0 Christchurch 14 Apr 2012 Details
Highlanders 30 27 Blues 57 4 2 11 0 Dunedin 20 Apr 2012 Details
Chiefs 29 22 Brumbies 51 3 3 10 0 Hamilton 16 Mar 2012 Details
Sharks 28 16 Highlanders 44 2 2 10 0 Durban 5 May 2012 Details
Waratahs 21 25 Reds 46 3 2 9 0 Sydney 25 Feb 2012 Details
Stormers 39 26 Hurricanes 65 5 5 9 1 Cape Town 25 Feb 2012 Details
Reds 35 20 Force 55 4 4 9 0 Brisbane 3 Mar 2012 Details
Stormers 15 12 Sharks 27 0 0 9 0 Cape Town 3 Mar 2012 Details
Cheetahs 33 39 Chiefs 72 7 5 9 0 Bloemfontein 14 Apr 2012 Details
Cheetahs 33 36 Highlanders 69 6 6 9 0 Bloemfontein 28 Apr 2012 Details
Rebels 19 27 Brumbies 46 3 2 9 0 Melbourne 1 Jun 2012 Details
Lions 28 30 Hurricanes 58 6 2 8 0 Johannesburg 2 Mar 2012 Details
Crusaders 19 24 Chiefs 43 3 2 8 0 Napier 9 Mar 2012 Details
Hurricanes 17 19 Highlanders 36 2 1 8 0 Wellington 17 Mar 2012 Details
Rebels 26 33 Cheetahs 59 5 5 8 0 Melbourne 18 Mar 2012 Details
Rebels 34 23 Blues 57 5 4 8 0 Melbourne 5 Apr 2012 Details
Bulls 32 30 Crusaders 62 5 5 8 1 Pretoria 7 Apr 2012 Details
Bulls 36 34 Brumbies 70 7 4 8 1 Pretoria 21 Apr 2012 Details
Highlanders 21 27 Chiefs 48 4 2 8 0 Dunedin 29 Jun 2012 Details
Crusaders 22 23 Hurricanes 45 3 3 8 0 Christchurch 30 Jun 2012 Details
Brumbies 19 17 Force 36 3 0 7 0 Canberra 24 Feb 2012 Details
Bulls 18 13 Sharks 31 1 1 7 1 Pretoria 24 Feb 2012 Details
Chiefs 19 23 Highlanders 42 3 3 7 0 Hamilton 25 Feb 2012 Details
Rebels 19 35 Waratahs 54 5 4 7 0 Melbourne 2 Mar 2012 Details
Cheetahs 19 51 Bulls 70 7 7 7 0 Bloemfontein 3 Mar 2012 Details
Brumbies 24 23 Cheetahs 47 4 3 7 0 Canberra 10 Mar 2012 Details
Bulls 23 29 Blues 52 5 3 7 0 Pretoria 10 Mar 2012 Details
Brumbies 33 26 Highlanders 59 5 5 7 1 Canberra 24 Mar 2012 Details
Lions 19 24 Stormers 43 3 2 7 1 Johannesburg 24 Mar 2012 Details
Hurricanes 38 47 Cheetahs 85 10 7 7 0 Wellington 31 Mar 2012 Details
Chiefs 33 14 Hurricanes 47 4 3 7 0 Hamilton 28 Apr 2012 Details
Waratahs 33 37 Crusaders 70 7 7 7 0 Sydney 29 Apr 2012 Details
Crusaders 15 11 Reds 26 1 0 7 0 Christchurch 6 May 2012 Details
Waratahs 24 27 Bulls 51 5 4 7 0 Sydney 11 May 2012 Details
Rebels 28 19 Crusaders 47 4 3 7 0 Melbourne 12 May 2012 Details
Cheetahs 20 34 Sharks 54 5 4 7 0 Bloemfontein 19 May 2012 Details
Chiefs 28 22 Bulls 50 4 3 7 1 Hamilton 25 May 2012 Details
Waratahs 12 33 Hurricanes 45 4 2 7 0 Sydney 2 Jun 2012 Details
Lions 38 28 Sharks 66 7 5 7 0 Johannesburg 2 Jun 2012 Details
Bulls 14 19 Stormers 33 2 1 7 0 Pretoria 2 Jun 2012 Details
Sharks 34 15 Cheetahs 49 4 4 7 0 Durban 14 Jul 2012 Details
Crusaders 28 13 Bulls 41 3 1 7 1 Christchurch 21 Jul 2012 Details

Records include the following current or recent matches:
Chiefs v Sharks at Hamilton, Super Rugby Round 21, Aug 4, 2012 [37-6 FT]
Stormers v Sharks at Cape Town, Super Rugby Round 20, Jul 28, 2012 [19-26 FT]
Chiefs v Crusaders at Hamilton, Super Rugby Round 20, Jul 27, 2012 [20-17 FT]