• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop Ground Date Match
Hurricanes 66 24 Rebels 90 12 12 2 0 Wellington 26 May 2012 Details
Hurricanes 38 47 Cheetahs 85 10 7 7 0 Wellington 31 Mar 2012 Details
Rebels 35 41 Bulls 76 10 10 2 0 Melbourne 4 May 2012 Details
Blues 34 41 Chiefs 75 9 9 4 0 North Shore City 2 Jun 2012 Details
Cheetahs 33 39 Chiefs 72 7 5 9 0 Bloemfontein 14 Apr 2012 Details
Crusaders 59 12 Blues 71 11 8 0 0 Christchurch 19 May 2012 Details
Cheetahs 19 51 Bulls 70 7 7 7 0 Bloemfontein 3 Mar 2012 Details
Bulls 36 34 Brumbies 70 7 4 8 1 Pretoria 21 Apr 2012 Details
Waratahs 33 37 Crusaders 70 7 7 7 0 Sydney 29 Apr 2012 Details
Bulls 61 8 Reds 69 9 6 4 0 Pretoria 24 Mar 2012 Details
Cheetahs 33 36 Highlanders 69 6 6 9 0 Bloemfontein 28 Apr 2012 Details
Reds 42 27 Chiefs 69 9 6 3 1 Brisbane 13 May 2012 Details
Cheetahs 35 34 Waratahs 69 9 9 2 0 Bloemfontein 26 May 2012 Details
Crusaders 51 18 Highlanders 69 9 6 4 0 Christchurch 1 Jun 2012 Details
Lions 37 32 Rebels 69 8 7 5 0 Johannesburg 7 Jul 2012 Details
Lions 38 28 Sharks 66 7 5 7 0 Johannesburg 2 Jun 2012 Details
Stormers 39 26 Hurricanes 65 5 5 9 1 Cape Town 25 Feb 2012 Details
Force 19 46 Hurricanes 65 7 6 6 0 Perth 9 Mar 2012 Details
Waratahs 34 30 Sharks 64 7 7 5 0 Sydney 24 Mar 2012 Details
Force 45 19 Reds 64 8 6 4 0 Perth 31 Mar 2012 Details
Sharks 53 11 Force 64 8 6 4 0 Durban 12 May 2012 Details
Bulls 40 24 Cheetahs 64 10 7 0 0 Pretoria 30 Jun 2012 Details
Force 31 32 Rebels 63 7 5 6 0 Perth 20 May 2012 Details
Bulls 32 30 Crusaders 62 5 5 8 1 Pretoria 7 Apr 2012 Details
Hurricanes 25 37 Brumbies 62 8 5 4 0 Wellington 18 May 2012 Details
Crusaders 38 24 Force 62 7 6 5 0 Christchurch 14 Jul 2012 Details
Hurricanes 42 18 Sharks 60 8 4 4 0 New Plymouth 6 Apr 2012 Details
Rebels 26 33 Cheetahs 59 5 5 8 0 Melbourne 18 Mar 2012 Details
Rebels 30 29 Force 59 7 6 4 0 Melbourne 23 Mar 2012 Details
Brumbies 33 26 Highlanders 59 5 5 7 1 Canberra 24 Mar 2012 Details
Lions 28 30 Hurricanes 58 6 2 8 0 Johannesburg 2 Mar 2012 Details
Rebels 34 23 Blues 57 5 4 8 0 Melbourne 5 Apr 2012 Details
Highlanders 30 27 Blues 57 4 2 11 0 Dunedin 20 Apr 2012 Details
Bulls 37 20 Lions 57 6 6 5 0 Pretoria 14 Jul 2012 Details
Hurricanes 14 42 Crusaders 56 7 6 3 0 Wellington 21 Apr 2012 Details
Reds 35 20 Force 55 4 4 9 0 Brisbane 3 Mar 2012 Details
Highlanders 43 12 Rebels 55 7 4 4 0 Dunedin 30 Mar 2012 Details
Brumbies 26 29 Sharks 55 6 5 5 0 Canberra 31 Mar 2012 Details
Crusaders 31 24 Stormers 55 3 2 12 0 Christchurch 14 Apr 2012 Details
Chiefs 34 21 Lions 55 7 7 2 0 Pukekohe 5 May 2012 Details
Rebels 19 35 Waratahs 54 5 4 7 0 Melbourne 2 Mar 2012 Details
Lions 20 34 Brumbies 54 8 4 2 0 Johannesburg 27 Apr 2012 Details
Hurricanes 35 19 Blues 54 6 3 6 0 Wellington 4 May 2012 Details
Reds 34 20 Lions 54 6 6 4 0 Brisbane 19 May 2012 Details
Cheetahs 20 34 Sharks 54 5 4 7 0 Bloemfontein 19 May 2012 Details
Hurricanes 28 25 Chiefs 53 6 4 5 0 Wellington 13 Jul 2012 Details
Lions 27 25 Cheetahs 52 1 1 14 1 Johannesburg 25 Feb 2012 Details
Sharks 32 20 Lions 52 6 5 4 0 Durban 10 Mar 2012 Details
Bulls 23 29 Blues 52 5 3 7 0 Pretoria 10 Mar 2012 Details
Blues 23 29 Sharks 52 6 5 3 1 Auckland 13 Apr 2012 Details

Records include the following current or recent matches:
Chiefs v Sharks at Hamilton, Super Rugby Round 21, Aug 4, 2012 [37-6 FT]
Stormers v Sharks at Cape Town, Super Rugby Round 20, Jul 28, 2012 [19-26 FT]
Chiefs v Crusaders at Hamilton, Super Rugby Round 20, Jul 27, 2012 [20-17 FT]