Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GG Aplon (Storm) | FB,W | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 66.66 |
A Bekker (Storm) | L | 15 | 15 | 0 | 15 | 3 | 0 | 0 | 0 | 10 | 5 | 0 | 66.66 |
D Duvenage (Storm) | SH | 15 | 12 | 3 | 5 | 1 | 0 | 0 | 0 | 10 | 5 | 0 | 66.66 |
J Fourie (Storm) | C | 15 | 15 | 0 | 35 | 7 | 0 | 0 | 0 | 10 | 5 | 0 | 66.66 |
B Harris (Storm) | P | 15 | 15 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 5 | 0 | 66.66 |
LFP Louw (Storm) | F | 15 | 15 | 0 | 10 | 2 | 0 | 0 | 0 | 10 | 5 | 0 | 66.66 |
A van Zyl (Storm) | L | 15 | 3 | 12 | 5 | 1 | 0 | 0 | 0 | 10 | 5 | 0 | 66.66 |
DJ Vermeulen (Storm) | N8,F | 15 | 15 | 0 | 10 | 2 | 0 | 0 | 0 | 10 | 5 | 0 | 66.66 |
BS Barnes (Wtahs) | C,FH | 14 | 14 | 0 | 103 | 1 | 19 | 17 | 3 | 9 | 5 | 0 | 64.28 |
KJ Beale (Wtahs) | FH | 14 | 10 | 4 | 27 | 5 | 1 | 0 | 0 | 9 | 5 | 0 | 64.28 |
GVG Botha (Bulls) | H | 14 | 14 | 0 | 10 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 85.71 |
SWP Burger (Storm) | BR | 14 | 14 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | 71.42 |
L Burgess (Wtahs) | SH | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 |
T Carter (Wtahs) | C | 14 | 11 | 3 | 10 | 2 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 |
KP Douglas (Wtahs) | L | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 |
PF du Preez (Bulls) | SH | 14 | 13 | 1 | 10 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 85.71 |
D Fourie (Storm) | H | 14 | 1 | 13 | 10 | 2 | 0 | 0 | 0 | 10 | 4 | 0 | 71.42 |
OT Franks (Crus) | P | 14 | 11 | 3 | 5 | 1 | 0 | 0 | 0 | 8 | 5 | 1 | 60.71 |
PJ Grant (Storm) | C,FH | 14 | 14 | 0 | 141 | 1 | 20 | 32 | 0 | 9 | 5 | 0 | 64.28 |
ZR Guildford (Crus) | W | 14 | 13 | 1 | 30 | 6 | 0 | 0 | 0 | 8 | 5 | 1 | 60.71 |
BG Habana (Storm) | W | 14 | 14 | 0 | 35 | 7 | 0 | 0 | 0 | 10 | 4 | 0 | 71.42 |
DK Halangahu (Wtahs) | FH | 14 | 9 | 5 | 81 | 3 | 12 | 14 | 0 | 9 | 5 | 0 | 64.28 |
ER Januarie (Storm) | SH | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 |
Z Kirchner (Bulls) | FB | 14 | 14 | 0 | 20 | 4 | 0 | 0 | 0 | 12 | 2 | 0 | 85.71 |
W Kruger (Bulls) | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 85.71 | |
D Kuun (Bulls) | 14 | 5 | 9 | 10 | 2 | 0 | 0 | 0 | 11 | 3 | 0 | 78.57 | |
CR Liebenberg (Storm) | H | 14 | 14 | 0 | 5 | 1 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 |
SD Maitland (Crus) | W,FB | 14 | 12 | 2 | 35 | 7 | 0 | 0 | 0 | 8 | 5 | 1 | 60.71 |
V Matfield (Bulls) | L | 14 | 14 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 85.71 |
DA Mitchell (Wtahs) | FB,W | 14 | 14 | 0 | 45 | 9 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 |
BSC Mowen (Wtahs) | F,N8 | 14 | 10 | 4 | 10 | 2 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 |
W Olivier (Bulls) | C | 14 | 14 | 0 | 25 | 5 | 0 | 0 | 0 | 12 | 2 | 0 | 85.71 |
TT Paulo (Crus) | H | 14 | 13 | 1 | 10 | 2 | 0 | 0 | 0 | 8 | 5 | 1 | 60.71 |
JL Potgieter (Bulls) | C,FH | 14 | 3 | 11 | 15 | 2 | 1 | 1 | 0 | 11 | 3 | 0 | 78.57 |
B Roux (Bulls) | P | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 78.57 |
CR Slade (Crus) | FH | 14 | 10 | 4 | 36 | 1 | 8 | 5 | 0 | 8 | 5 | 1 | 60.71 |
GG Steenkamp (Bulls) | P | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 85.71 |
GJ Stegmann (Bulls) | F | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 85.71 |
M Steyn (Bulls) | FH | 14 | 14 | 0 | 263 | 5 | 38 | 51 | 3 | 12 | 2 | 0 | 85.71 |
LD Turner (Wtahs) | FB,W | 14 | 14 | 0 | 30 | 6 | 0 | 0 | 0 | 9 | 5 | 0 | 64.28 |
PJ Wannenburg (Bulls) | BR | 14 | 4 | 10 | 5 | 1 | 0 | 0 | 0 | 11 | 3 | 0 | 78.57 |
GB Whitelock (Crus) | F | 14 | 12 | 2 | 10 | 2 | 0 | 0 | 0 | 8 | 5 | 1 | 60.71 |
Records include the following current or recent matches: |
Bulls v Stormers at Soweto, Super 14 Final, May 29, 2010 [25-17 FT] |
Stormers v New South Wales Waratahs at Cape Town, Super 14 Semi final, May 22, 2010 [25-6 FT] |
Bulls v Crusaders at Soweto, Super 14 Semi final, May 22, 2010 [39-24 FT] |