Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DA Mitchell | W | 20 | 4 | 0 | 0 | 0 | Waratahs | v Lions | Sydney | 12 Mar 2010 | Details | |
RD Kahui | C | 15 | 3 | 0 | 0 | 0 | Chiefs | v Lions | Johannesburg | 19 Feb 2010 | Details | |
W Mjekevu | W | 15 | 3 | 0 | 0 | 0 | Lions | v Chiefs | Johannesburg | 19 Feb 2010 | Details | |
IJA Dagg | FB | 19 | 3 | 2 | 0 | 0 | Highlanders | v Bulls | Pretoria | 13 Mar 2010 | Details | |
JT Rokocoko | W | 15 | 3 | 0 | 0 | 0 | Blues | v Force | Auckland | 17 Apr 2010 | Details | |
HE Gear | W | 15 | 3 | 0 | 0 | 0 | Hurricanes | v Reds | Wellington | 7 May 2010 | Details |
Records include the following current or recent matches: |
Bulls v Stormers at Soweto, Super 14 Final, May 29, 2010 [25-17 FT] |
Stormers v New South Wales Waratahs at Cape Town, Super 14 Semi final, May 22, 2010 [25-6 FT] |
Bulls v Crusaders at Soweto, Super 14 Semi final, May 22, 2010 [39-24 FT] |