| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KJ Beale | 5 | 1 | 0 | 0 | 0 | Australia | v New Zealand | Brisbane | 27 Aug 2011 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZR Guildford | 10 | 2 | 0 | 0 | 0 | New Zealand | v South Africa | Wellington | 30 Jul 2011 | Details | |
| CS Jane | 10 | 2 | 0 | 0 | 0 | New Zealand | v South Africa | Wellington | 30 Jul 2011 | Details | |
| DAN Ioane | 5 | 1 | 0 | 0 | 0 | Australia | v South Africa | Sydney | 23 Jul 2011 | Details | |
| JD O'Connor | 19 | 1 | 4 | 2 | 0 | Australia | v South Africa | Sydney | 23 Jul 2011 | Details | |
| DAN Ioane | 5 | 1 | 0 | 0 | 0 | Australia | v New Zealand | Auckland | 6 Aug 2011 | Details | |
| SW Sivivatu | 5 | 1 | 0 | 0 | 0 | New Zealand | v Australia | Auckland | 6 Aug 2011 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Ashley-Cooper | 5 | 1 | 0 | 0 | 0 | Australia | v South Africa | Sydney | 23 Jul 2011 | Details | |
| MA Nonu | 5 | 1 | 0 | 0 | 0 | New Zealand | v Australia | Auckland | 6 Aug 2011 | Details | |
| PJ McCabe | 5 | 1 | 0 | 0 | 0 | Australia | v South Africa | Durban | 13 Aug 2011 | Details | |
| RD Kahui | 5 | 1 | 0 | 0 | 0 | New Zealand | v South Africa | Port Elizabeth | 20 Aug 2011 | Details | |
| MA Nonu | 5 | 1 | 0 | 0 | 0 | New Zealand | v Australia | Brisbane | 27 Aug 2011 | Details | |
| CG Smith | 5 | 1 | 0 | 0 | 0 | New Zealand | v Australia | Brisbane | 27 Aug 2011 | Details |
| No records found |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SW Genia | 5 | 1 | 0 | 0 | 0 | Australia | v New Zealand | Brisbane | 27 Aug 2011 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BE Alexander | 5 | 1 | 0 | 0 | 0 | Australia | v South Africa | Sydney | 23 Jul 2011 | Details | |
| WWV Crockett | 5 | 1 | 0 | 0 | 0 | New Zealand | v South Africa | Wellington | 30 Jul 2011 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Moore | 5 | 1 | 0 | 0 | 0 | Australia | v South Africa | Sydney | 23 Jul 2011 | Details | |
| JW Smit | 5 | 1 | 0 | 0 | 0 | South Africa | v Australia | Sydney | 23 Jul 2011 | Details | |
| JW Smit | 5 | 1 | 0 | 0 | 0 | South Africa | v New Zealand | Wellington | 30 Jul 2011 | Details | |
| KF Mealamu | 5 | 1 | 0 | 0 | 0 | New Zealand | v Australia | Auckland | 6 Aug 2011 | Details |
| No records found |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RD Elsom | 5 | 1 | 0 | 0 | 0 | Australia | v New Zealand | Auckland | 6 Aug 2011 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UR Samo | 5 | 1 | 0 | 0 | 0 | Australia | v New Zealand | Brisbane | 27 Aug 2011 | Details |
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Ralepelle | (P) | 5 | 1 | 0 | 0 | 0 | South Africa | v Australia | Sydney | 23 Jul 2011 | Details | |
| CR Slade | (C) | 5 | 1 | 0 | 0 | 0 | New Zealand | v South Africa | Wellington | 30 Jul 2011 | Details |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Tri Nations, Aug 27, 2011 [25-20 FT] |
|
South Africa v New Zealand at Port Elizabeth, Tri Nations, Aug 20, 2011 [18-5 FT] |
|
South Africa v Australia at Durban, Aug 13, 2011 [9-14 FT] |