| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| M Steyn (SA) | FH | 6 | 5 | 1 | 95 | 1 | 6 | 23 | 3 |
| MJ Giteau (Aust) | C,FH | 6 | 6 | 0 | 72 | 3 | 6 | 14 | 1 |
| DW Carter (NZ) | FH | 3 | 3 | 0 | 51 | 0 | 6 | 13 | 0 |
| SR Donald (NZ) | FH | 5 | 4 | 1 | 42 | 0 | 3 | 12 | 0 |
| FPL Steyn (SA) | C | 6 | 4 | 2 | 15 | 0 | 0 | 5 | 0 |
| BS Barnes (Aust) | C,FH | 5 | 5 | 0 | 11 | 1 | 0 | 0 | 2 |
| AP Ashley-Cooper (Aust) | UB | 6 | 6 | 0 | 10 | 2 | 0 | 0 | 0 |
| PF du Preez (SA) | SH | 6 | 6 | 0 | 10 | 2 | 0 | 0 | 0 |
| J Fourie (SA) | C | 6 | 6 | 0 | 10 | 2 | 0 | 0 | 0 |
| BG Habana (SA) | W | 6 | 6 | 0 | 10 | 2 | 0 | 0 | 0 |
| RH McCaw (NZ) | F | 6 | 6 | 0 | 10 | 2 | 0 | 0 | 0 |
| MA Nonu (NZ) | C | 6 | 5 | 1 | 10 | 2 | 0 | 0 | 0 |
| R Pienaar (SA) | FH,SH | 4 | 3 | 1 | 8 | 1 | 0 | 1 | 0 |
| J de Villiers (SA) | W,C | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 |
| CS Jane (NZ) | FB,W | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
| V Matfield (SA) | L | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 |
| JD O'Connor (Aust) | FB | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 |
| JT Rokocoko (NZ) | W | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 |
| IB Ross (NZ) | L | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 |
| SW Sivivatu (NZ) | W | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 |
| CG Smith (NZ) | C | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 |
| LD Turner (Aust) | FB,W | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 |
| CL McAlister (NZ) | C,FH | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Records include the following current or recent matches: |
|
New Zealand v Australia at Wellington, Sep 19, 2009 [33-6 FT] |
|
New Zealand v South Africa at Hamilton, Tri Nations, Sep 12, 2009 [29-32 FT] |
|
Australia v South Africa at Brisbane, Tri Nations, Sep 5, 2009 [21-6 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |