| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| CS Boome | 3 | 10 Jul 1999 | South Africa | v New Zealand | 7 Aug 1999 | South Africa | v New Zealand |
| AE Drotske | 3 | 10 Jul 1999 | South Africa | v New Zealand | 7 Aug 1999 | South Africa | v New Zealand |
| JP du Randt | 3 | 10 Jul 1999 | South Africa | v New Zealand | 7 Aug 1999 | South Africa | v New Zealand |
| RF Fleck | 3 | 10 Jul 1999 | South Africa | v New Zealand | 7 Aug 1999 | South Africa | v New Zealand |
| AH le Roux | 3 | 10 Jul 1999 | South Africa | v New Zealand | 7 Aug 1999 | South Africa | v New Zealand |
| PC Montgomery | 3 | 10 Jul 1999 | South Africa | v New Zealand | 7 Aug 1999 | South Africa | v New Zealand |
| PWG Rossouw | 3 | 10 Jul 1999 | South Africa | v New Zealand | 7 Aug 1999 | South Africa | v New Zealand |
| AG Venter | 3 | 10 Jul 1999 | South Africa | v New Zealand | 7 Aug 1999 | South Africa | v New Zealand |
| IJ Visagie | 3 | 10 Jul 1999 | South Africa | v New Zealand | 7 Aug 1999 | South Africa | v New Zealand |
| W Meyer | 2* | 10 Jul 1999 | South Africa | v New Zealand | 17 Jul 1999 | South Africa | v Australia |
| PG Muller | 2* | 10 Jul 1999 | South Africa | v New Zealand | 17 Jul 1999 | South Africa | v Australia |
| K Otto | 2* | 10 Jul 1999 | South Africa | v New Zealand | 17 Jul 1999 | South Africa | v Australia |
| BJ Paulse | 2 | 10 Jul 1999 | South Africa | v New Zealand | 17 Jul 1999 | South Africa | v Australia |
| AJJ van Straaten | 2* | 10 Jul 1999 | South Africa | v New Zealand | 17 Jul 1999 | South Africa | v Australia |
| DJB von Hoesslin | 2* | 10 Jul 1999 | South Africa | v New Zealand | 17 Jul 1999 | South Africa | v Australia |
| MG Andrews | 2 | 10 Jul 1999 | South Africa | v New Zealand | 7 Aug 1999 | South Africa | v New Zealand |
| GS du Toit | 2* | 10 Jul 1999 | South Africa | v New Zealand | 7 Aug 1999 | South Africa | v New Zealand |
| JC Erasmus | 2 | 17 Jul 1999 | South Africa | v Australia | 7 Aug 1999 | South Africa | v New Zealand |
| DJ Kayser | 2 | 17 Jul 1999 | South Africa | v Australia | 7 Aug 1999 | South Africa | v New Zealand |
| CS Terblanche | 2* | 17 Jul 1999 | South Africa | v Australia | 7 Aug 1999 | South Africa | v New Zealand |
| AN Vos | 2 | 10 Jul 1999 | South Africa | v New Zealand | 7 Aug 1999 | South Africa | v New Zealand |
| MC Burke | 2 | 24 Jul 1999 | Australia | v New Zealand | 14 Aug 1999 | Australia | v South Africa |
| MJ Cockbain | 2 | 24 Jul 1999 | Australia | v New Zealand | 14 Aug 1999 | Australia | v South Africa |
| M Connors | 2 | 24 Jul 1999 | Australia | v New Zealand | 14 Aug 1999 | Australia | v South Africa |
| DT Giffin | 2 | 24 Jul 1999 | Australia | v New Zealand | 14 Aug 1999 | Australia | v South Africa |
| GM Gregan | 2 | 24 Jul 1999 | Australia | v New Zealand | 14 Aug 1999 | Australia | v South Africa |
| NP Grey | 2 | 24 Jul 1999 | Australia | v New Zealand | 14 Aug 1999 | Australia | v South Africa |
| DJ Herbert | 2 | 24 Jul 1999 | Australia | v New Zealand | 14 Aug 1999 | Australia | v South Africa |
| TJ Horan | 2 | 24 Jul 1999 | Australia | v New Zealand | 14 Aug 1999 | Australia | v South Africa |
| RST Kefu | 2 | 24 Jul 1999 | Australia | v New Zealand | 14 Aug 1999 | Australia | v South Africa |
| EP Noriega | 2 | 24 Jul 1999 | Australia | v New Zealand | 14 Aug 1999 | Australia | v South Africa |
| JWC Roff | 2 | 24 Jul 1999 | Australia | v New Zealand | 14 Aug 1999 | Australia | v South Africa |
| CP Strauss | 2 | 24 Jul 1999 | Australia | v New Zealand | 14 Aug 1999 | Australia | v South Africa |
| BN Tune | 2 | 24 Jul 1999 | Australia | v New Zealand | 14 Aug 1999 | Australia | v South Africa |
| DJ Wilson | 2 | 24 Jul 1999 | Australia | v New Zealand | 14 Aug 1999 | Australia | v South Africa |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
Australia v New Zealand at Sydney, Tri Nations, Aug 28, 1999 [28-7 FT] |
|
South Africa v Australia at Cape Town, Tri Nations, Aug 14, 1999 [10-9 FT] |
|
South Africa v New Zealand at Pretoria, Tri Nations, Aug 7, 1999 [18-34 FT] |