| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| MC Burke (Aust) | FB | 4 | 4 | 0 | 54 | 1 | 5 | 13 | 0 |
| AP Mehrtens (NZ) | FH | 4 | 4 | 0 | 68 | 1 | 3 | 19 | 0 |
| TE Brown (NZ) | FH | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| JH de Beer (SA) | FH | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| GS du Toit (SA) | FB,FH | 2 | 2 | 0 | 8 | 0 | 1 | 2 | 0 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Sydney, Tri Nations, Aug 28, 1999 [28-7 FT] |
|
South Africa v Australia at Cape Town, Tri Nations, Aug 14, 1999 [10-9 FT] |
|
South Africa v New Zealand at Pretoria, Tri Nations, Aug 7, 1999 [18-34 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |