| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| WG Brosnihan (SA) | F | 4 | 0 | 4 | 1 | 3 | 0 | 25.00 |
| GM Delport (SA) | FB | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| RF Fleck (SA) | C | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| RB Kempson (SA) | P | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| CPJ Krige (SA) | F | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| CF Marais (SA) | H | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| BJ Paulse (SA) | W | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| JW Smit (SA) | P,H | 4 | 0 | 4 | 1 | 3 | 0 | 25.00 |
| W Swanepoel (SA) | SH | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| PA van den Berg (SA) | L | 4 | 2 | 2 | 1 | 3 | 0 | 25.00 |
| AJJ van Straaten (SA) | C | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| AG Venter (SA) | F | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| IJ Visagie (SA) | P | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| AN Vos (SA) | BR | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| PFKM Alatini (NZ) | C | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| MG Andrews (SA) | L,N8 | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| DW Barry (SA) | C | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| TJ Blackadder (NZ) | L,F | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| RTH Cribb (NZ) | N8 | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| CM Cullen (NZ) | FB | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| JC Erasmus (SA) | F | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| G Esterhuizen (SA) | W,C | 3 | 2 | 1 | 1 | 2 | 0 | 33.33 |
| MG Hammett (NZ) | H | 4 | 0 | 4 | 2 | 2 | 0 | 50.00 |
| CH Hoeft (NZ) | P | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| A Ieremia (NZ) | FE | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| JA Kronfeld (NZ) | F | 4 | 3 | 1 | 2 | 2 | 0 | 50.00 |
| AH le Roux (SA) | P | 3 | 1 | 2 | 1 | 2 | 0 | 33.33 |
| JT Lomu (NZ) | W | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| JW Marshall (NZ) | SH | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| NMC Maxwell (NZ) | L | 4 | 3 | 1 | 2 | 2 | 0 | 50.00 |
| KJ Meeuws (NZ) | P | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| AP Mehrtens (NZ) | FH | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| PC Montgomery (SA) | FB | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| AD Oliver (NZ) | H | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| TC Randell (NZ) | BR | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| JF Umaga (NZ) | W,C | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| JH van der Westhuizen (SA) | SH | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
South Africa v Australia at Durban, Tri Nations, Aug 26, 2000 [18-19 FT] |
|
South Africa v New Zealand at Johannesburg, Tri Nations, Aug 19, 2000 [46-40 FT] |
|
New Zealand v Australia at Wellington, Aug 5, 2000 [23-24 FT] |