| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| AKE Baxter (Aust) | P | 4 | 3 | 1 | 0 | 4 | 0 | 0.00 |
| MJ Dunning (Aust) | P | 4 | 1 | 3 | 0 | 4 | 0 | 0.00 |
| GM Gregan (Aust) | SH | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| DA Mitchell (Aust) | FB,W | 4 | 3 | 1 | 0 | 4 | 0 | 0.00 |
| JA Roe (Aust) | N8 | 4 | 2 | 2 | 0 | 4 | 0 | 0.00 |
| NC Sharpe (Aust) | L | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| GB Smith (Aust) | BR | 4 | 3 | 1 | 0 | 4 | 0 | 0.00 |
| LD Tuqiri (Aust) | OB | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| MP Turinui (Aust) | C | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| PR Waugh (Aust) | F | 4 | 3 | 1 | 0 | 4 | 0 | 0.00 |
| WK Young (Aust) | P | 4 | 4 | 0 | 0 | 4 | 0 | 0.00 |
| BJ Cannon (Aust) | H | 3 | 2 | 1 | 0 | 3 | 0 | 0.00 |
| MD Chisholm (Aust) | L | 3 | 1 | 2 | 0 | 3 | 0 | 0.00 |
| RD Elsom (Aust) | BR | 3 | 2 | 1 | 0 | 3 | 0 | 0.00 |
| MJ Giteau (Aust) | C,FH | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| C Rathbone (Aust) | W,C | 3 | 2 | 1 | 0 | 3 | 0 | 0.00 |
| DJ Vickerman (Aust) | L | 3 | 3 | 0 | 0 | 3 | 0 | 0.00 |
| CJ Whitaker (Aust) | SH | 3 | 0 | 3 | 0 | 3 | 0 | 0.00 |
| MA Gerrard (Aust) | FB,W | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| DJ Lyons (Aust) | N8 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| SA Mortlock (Aust) | C | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| JA Paul (Aust) | H | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| MS Rogers (Aust) | UB | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
New Zealand v Australia at Auckland, Tri Nations, Sep 3, 2005 [34-24 FT] |
|
New Zealand v South Africa at Dunedin, Tri Nations, Aug 27, 2005 [31-27 FT] |
|
Australia v South Africa at Perth, Tri Nations, Aug 20, 2005 [19-22 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |