| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| GVG Botha (SA) | H | 4 | 2 | 2 | 1 | 3 | 0 | 25.00 |
| GJ Muller (SA) | L | 4 | 2 | 2 | 1 | 3 | 0 | 25.00 |
| W Olivier (SA) | C | 3 | 2 | 1 | 0 | 3 | 0 | 0.00 |
| R Pienaar (SA) | FH,SH | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| JPR Pietersen (SA) | W | 4 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| CJ van der Linde (SA) | P | 4 | 2 | 2 | 1 | 3 | 0 | 25.00 |
| PJ Wannenburg (SA) | BR | 3 | 2 | 1 | 0 | 3 | 0 | 0.00 |
| EP Andrews (SA) | P | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 |
| AP Ashley-Cooper (Aust) | UB | 4 | 3 | 1 | 2 | 2 | 0 | 50.00 |
| AKE Baxter (Aust) | P | 4 | 0 | 4 | 2 | 2 | 0 | 50.00 |
| MD Chisholm (Aust) | L | 3 | 0 | 3 | 1 | 2 | 0 | 33.33 |
| M Claassens (SA) | SH | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 |
| J Cronje (SA) | N8 | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| MJ Dunning (Aust) | P | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| BW du Plessis (SA) | H | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| JN du Plessis (SA) | P | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| RD Elsom (Aust) | BR | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| AL Freier (Aust) | H | 4 | 1 | 3 | 2 | 2 | 0 | 50.00 |
| MJ Giteau (Aust) | C,FH | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| PJ Grant (SA) | C,FH | 2 | 0 | 2 | 0 | 2 | 0 | 0.00 |
| GM Gregan (Aust) | SH | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| SA Hoiles (Aust) | BR | 4 | 2 | 2 | 2 | 2 | 0 | 50.00 |
| DJ Hougaard (SA) | FH | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| SJ Larkham (Aust) | FB,FH | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| DA Mitchell (Aust) | FB,W | 3 | 2 | 1 | 1 | 2 | 0 | 33.33 |
| ST Moore (Aust) | H | 3 | 3 | 0 | 1 | 2 | 0 | 33.33 |
| SA Mortlock (Aust) | C | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| WM Murray (SA) | C | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| BJ Paulse (SA) | W | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| NC Sharpe (Aust) | L | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| GT Shepherdson (Aust) | P | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| RB Skinstad (SA) | F | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| GB Smith (Aust) | BR | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| PA van den Berg (SA) | L | 2 | 1 | 1 | 0 | 2 | 0 | 0.00 |
| JL van Heerden (SA) | BR | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| DJ Vickerman (Aust) | L | 4 | 4 | 0 | 2 | 2 | 0 | 50.00 |
| PR Waugh (Aust) | F | 4 | 0 | 4 | 2 | 2 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
New Zealand v Australia at Auckland, Tri Nations, Jul 21, 2007 [26-12 FT] |
|
New Zealand v South Africa at Christchurch, Tri Nations, Jul 14, 2007 [33-6 FT] |
|
Australia v South Africa at Sydney, Jul 7, 2007 [25-17 FT] |