| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MG Andrews | L,N8 | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| S Bekker | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RG Bennett | FB | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| WG Brosnihan | F | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| J Dalton | H | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| JH de Beer | FH | 4 | 4 | 0 | 64 | 2 | 12 | 8 | 2 | 1 | 3 | 0 | 25.00 |
| AE Drotske | H | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| JP du Randt | P | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| WW Els | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JC Erasmus | F | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AC Garvey | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| HW Honiball | FH | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| MH Hurter | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| AJ Joubert | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RJ Kruger | F | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| PC Montgomery | FB | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| K Otto | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| PWG Rossouw | W | 4 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| JT Small | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| AH Snyman | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| JJ Strydom | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| W Swanepoel | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GH Teichmann | N8 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| DF Theron | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| JH van der Westhuizen | SH | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| FJ van Heerden | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| D van Schalkwyk | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| AG Venter | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
South Africa v Australia at Pretoria, Tri Nations, Aug 23, 1997 [61-22 FT] |
|
South Africa v New Zealand at Johannesburg, Tri Nations, Jul 19, 1997 [32-35 FT] |