Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MR Allen | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
MZV Brooke | N8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
RM Brooke | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
OM Brown | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
FE Bunce | C | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
AR Cashmore | FB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
CM Cullen | FB | 4 | 4 | 0 | 20 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
CW Dowd | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
SBT Fitzpatrick | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
NJ Hewitt | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
NA Ieremia | FE | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
ID Jones | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
JA Kronfeld | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
JW Marshall | SH | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
AP Mehrtens | FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
GM Osborne | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
TC Randell | BR | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
CC Riechelmann | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
CJ Spencer | FB,FH | 4 | 4 | 0 | 84 | 2 | 13 | 16 | 0 | 4 | 0 | 0 | 100.00 |
L Stensness | C,FE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
OFJ Tonu'u | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
JF Umaga | W,C | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
JW Wilson | W | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
Records include the following current or recent matches: |
New Zealand v Australia at Dunedin, Aug 16, 1997 [36-24 FT] |
New Zealand v South Africa at Auckland, Tri Nations, Aug 9, 1997 [55-35 FT] |