• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop Won Lost Draw %
MG Andrews L,N8 3 1 2 0 0 0 0 0 1 2 0 33.33
CS Boome L 4 3 1 0 0 0 0 0 1 3 0 25.00
JH de Beer FH 1 1 0 5 0 1 1 0 1 0 0 100.00
AE Drotske H 4 4 0 0 0 0 0 0 1 3 0 25.00
JP du Randt P 4 4 0 0 0 0 0 0 1 3 0 25.00
GS du Toit FB,FH 2 2 0 8 0 1 2 0 0 2 0 0.00
JC Erasmus F 3 3 0 0 0 0 0 0 1 2 0 33.33
RF Fleck C 4 2 2 5 1 0 0 0 1 3 0 25.00
DJ Kayser W 3 2 1 0 0 0 0 0 1 2 0 33.33
CPJ Krige F 1 1 0 0 0 0 0 0 0 1 0 0.00
RJ Kruger F 2 1 1 0 0 0 0 0 1 1 0 50.00
A Leonard N8 1 1 0 0 0 0 0 0 0 1 0 0.00
AH le Roux P 4 0 4 0 0 0 0 0 1 3 0 25.00
W Meyer P 2 0 2 0 0 0 0 0 0 2 0 0.00
PC Montgomery FB 4 4 0 0 0 0 0 0 1 3 0 25.00
JC Mulder C 1 1 0 0 0 0 0 0 0 1 0 0.00
PG Muller C 2 2 0 0 0 0 0 0 0 2 0 0.00
K Otto L 2 2 0 0 0 0 0 0 0 2 0 0.00
BJ Paulse W 3 2 1 0 0 0 0 0 1 2 0 33.33
CLC Rossouw H 2 0 2 0 0 0 0 0 1 1 0 50.00
PWG Rossouw W 4 3 1 0 0 0 0 0 1 3 0 25.00
PF Smith FH 1 1 0 0 0 0 0 0 0 1 0 0.00
AH Snyman C 1 1 0 5 1 0 0 0 0 1 0 0.00
W Swanepoel SH 1 1 0 0 0 0 0 0 0 1 0 0.00
GH Teichmann N8 1 1 0 0 0 0 0 0 0 1 0 0.00
CS Terblanche C 2 1 1 0 0 0 0 0 0 2 0 0.00
PA van den Berg L 2 2 0 0 0 0 0 0 1 1 0 50.00
JH van der Westhuizen SH 2 2 0 5 1 0 0 0 1 1 0 50.00
AJJ van Straaten C 2 1 1 6 0 0 2 0 0 2 0 0.00
AG Venter F 4 4 0 0 0 0 0 0 1 3 0 25.00
B Venter C 1 1 0 0 0 0 0 0 1 0 0 100.00
IJ Visagie P 4 4 0 0 0 0 0 0 1 3 0 25.00
DJB von Hoesslin SH 2 1 1 0 0 0 0 0 0 2 0 0.00
AN Vos BR 3 1 2 0 0 0 0 0 1 2 0 33.33

Records include the following current or recent matches:
South Africa v Australia at Cape Town, Tri Nations, Aug 14, 1999 [10-9 FT]
South Africa v New Zealand at Pretoria, Tri Nations, Aug 7, 1999 [18-34 FT]