Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJ Cockbain | L,F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
M Connors | L,F | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
FJ Dyson | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
JA Eales | L | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 75.00 |
MA Foley | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
DT Giffin | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
GM Gregan | SH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
RLL Harry | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
DJ Herbert | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
T Jaques | BR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
RB Kafer | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
RST Kefu | N8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
SJ Larkham | FB,FH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
CE Latham | FB | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
JS Little | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
SA Mortlock | C | 4 | 4 | 0 | 71 | 4 | 6 | 13 | 0 | 3 | 1 | 0 | 75.00 |
GM Panoho | P | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
JA Paul | H | 4 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
JWC Roff | FB,W | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
BN Tune | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
AM Walker | FB,W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
RW Williams | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
DJ Wilson | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
Records include the following current or recent matches: |
Australia v South Africa at Sydney, Tri Nations, Jul 29, 2000 [26-6 FT] |
Australia v New Zealand at Sydney, Jul 15, 2000 [35-39 FT] |