| Team | Pts | Pts | Team | Ground | Attendance | Date | Match | |
|---|---|---|---|---|---|---|---|---|
| Australia | 18 | 33 | New Zealand | Melbourne Cricket Ground | 90119 | 26 Jul 1997 | Details | |
| South Africa | 32 | 35 | New Zealand | Ellis Park, Johannesburg | 51000 | 19 Jul 1997 | Details | |
| South Africa | 61 | 22 | Australia | Loftus Versfeld Stadium, Pretoria | 49000 | 23 Aug 1997 | Details | |
| New Zealand | 36 | 24 | Australia | Carisbrook, Dunedin | 42500 | 16 Aug 1997 | Details | |
| Australia | 32 | 20 | South Africa | Lang Park, Brisbane | 36416 | 2 Aug 1997 | Details | |
| New Zealand | 55 | 35 | South Africa | Eden Park, Auckland | 35000 | 9 Aug 1997 | Details |
| Records include the following current or recent matches: |
|
South Africa v Australia at Pretoria, Tri Nations, Aug 23, 1997 [61-22 FT] |
|
New Zealand v Australia at Dunedin, Aug 16, 1997 [36-24 FT] |
|
New Zealand v South Africa at Auckland, Tri Nations, Aug 9, 1997 [55-35 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |