| Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 33 | 27 | New Zealand | 60 | 86 | 46 | 40 | Johannesburg | 19 Aug 2000 | Details | |
| Australia | 24 | 24 | New Zealand | 48 | 74 | 35 | 39 | Sydney | 15 Jul 2000 | Details | |
| New Zealand | 20 | 18 | Australia | 38 | 47 | 23 | 24 | Wellington | 5 Aug 2000 | Details | |
| New Zealand | 19 | 12 | South Africa | 31 | 37 | 25 | 12 | Christchurch | 22 Jul 2000 | Details | |
| Australia | 19 | 6 | South Africa | 25 | 32 | 26 | 6 | Sydney | 29 Jul 2000 | Details | |
| South Africa | 6 | 13 | Australia | 19 | 37 | 18 | 19 | Durban | 26 Aug 2000 | Details |
| Records include the following current or recent matches: |
|
South Africa v Australia at Durban, Tri Nations, Aug 26, 2000 [18-19 FT] |
|
South Africa v New Zealand at Johannesburg, Tri Nations, Aug 19, 2000 [46-40 FT] |
|
New Zealand v Australia at Wellington, Aug 5, 2000 [23-24 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |