| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 28 | 0 | South Africa | 0 | 0 | Dunedin | 10 Jul 1999 | Details | |
| Australia | 32 | 6 | South Africa | 0 | 0 | Brisbane | 17 Jul 1999 | Details | |
| New Zealand | 34 | 15 | Australia | 0 | 0 | Auckland | 24 Jul 1999 | Details | |
| South Africa | 18 | 34 | New Zealand | 0 | 0 | Pretoria | 7 Aug 1999 | Details | |
| South Africa | 10 | 9 | Australia | 0 | 0 | Cape Town | 14 Aug 1999 | Details | |
| Australia | 28 | 7 | New Zealand | 0 | 0 | Sydney | 28 Aug 1999 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Australia v New Zealand at Sydney, Tri Nations, Aug 28, 1999 [28-7 FT] |
|
South Africa v Australia at Cape Town, Tri Nations, Aug 14, 1999 [10-9 FT] |
|
South Africa v New Zealand at Pretoria, Tri Nations, Aug 7, 1999 [18-34 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |