Player | Pos | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
MJ Giteau | C | 15 | 0 | 0 | 5 | 0 | v South Africa | Brisbane | 24 Jul 2010 | Details | |
MJ Giteau | FH | 13 | 0 | 2 | 3 | 0 | v New Zealand | Melbourne | 31 Jul 2010 | Details | |
MJ Giteau | C | 9 | 0 | 0 | 3 | 0 | v New Zealand | Sydney | 11 Sep 2010 | Details | |
JD O'Connor | W | 5 | 0 | 1 | 1 | 0 | v South Africa | Brisbane | 24 Jul 2010 | Details | |
MJ Giteau | FH | 5 | 0 | 1 | 1 | 0 | v New Zealand | Christchurch | 7 Aug 2010 | Details | |
MJ Giteau | C | 11 | 0 | 4 | 1 | 0 | v South Africa | Pretoria | 28 Aug 2010 | Details | |
KJ Beale | FB | 8 | 1 | 0 | 1 | 0 | v South Africa | Bloemfontein | 4 Sep 2010 | Details | |
MJ Giteau | C | 11 | 0 | 4 | 1 | 0 | v South Africa | Bloemfontein | 4 Sep 2010 | Details | |
KJ Beale | FB | 3 | 0 | 0 | 1 | 0 | v New Zealand | Sydney | 11 Sep 2010 | Details |
Records include the following current or recent matches: |
Australia v New Zealand at Sydney, Tri Nations, Sep 11, 2010 [22-23 FT] |
Australia v New Zealand at Melbourne, Tri Nations, Jul 31, 2010 [28-49 FT] |
Australia v South Africa at Brisbane, Tri Nations, Jul 24, 2010 [30-13 FT] |